Path of Exile Unique Disenchanting Tool
Find the most efficient unique items to disenchant for Thaumaturgic Dust

Moonbender's Wing
Tomahawk
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Cherrubim's Maleficence
Triumphant Lamellar
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Stormseeker
Ambush Mitts
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
The Beast Fur Shawl
Vaal Regalia
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Speaker's Wreath
Prophet Crown
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Oro's Sacrifice
Infernal Sword
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/8 slots
Surgebinders
Dragonscale Gauntlets
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Chin Sol
Assassin Bow
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/8 slots
Debeon's Dirge
Despot Axe
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/8 slots
Callinellus Malleus
Auric Mace
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slotsName | Price | Dust Value | Dust / Chaos | Dust / Chaos / Slot | Gold Fee | Trade Link | Mark | |
|---|---|---|---|---|---|---|---|---|
![]() | Moonbender's Wing Tomahawk | 0.1![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Cherrubim's Maleficence Triumphant Lamellar | 0.26![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Stormseeker Ambush Mitts | 0.13![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | The Beast Fur Shawl Vaal Regalia | 0.26![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Speaker's Wreath Prophet Crown | 0.26![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Oro's Sacrifice Infernal Sword | 0.26![]() | (q20) | /![]() | / /8 slots | ![]() | ||
![]() | Surgebinders Dragonscale Gauntlets | 0.26![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Chin Sol Assassin Bow | 0.23![]() | (q20) | /![]() | / /8 slots | ![]() | ||
![]() | Debeon's Dirge Despot Axe | 0.26![]() | (q20) | /![]() | / /8 slots | ![]() | ||
![]() | Callinellus Malleus Auric Mace | 0.26![]() | (q20) | /![]() | / /6 slots | ![]() |
Rows per page