Path of Exile Unique Disenchanting Tool
Find the most efficient unique items to disenchant for Thaumaturgic Dust

Kaom's Binding
Heavy Belt
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Spinehail
Vile Arrow Quiver
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Willowgift
Jade Amulet
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Hyrri's Truth
Jade Amulet
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Cowards' Wail
Ezomyte Tower Shield
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Rigwald's Savagery
Royal Axe
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Jiquani's Potential
Imperial Staff
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Tinkerskin
Sadist Garb
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Rigwald's Charge
Highland Blade
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Rat's Nest
Ursine Pelt
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per Name | Price | Dust Value | Dust / Chaos | Efficiency | Gold Fee | Trade Link | Mark | |
|---|---|---|---|---|---|---|---|---|
![]() | Kaom's Binding Heavy Belt | 0.33![]() | (q0) | /![]() | per | ![]() | ||
![]() | Spinehail Vile Arrow Quiver | 2![]() | (q0) | /![]() | per | ![]() | ||
![]() | Willowgift Jade Amulet | 0.46![]() | (q0) | /![]() | per | ![]() | ||
![]() | Hyrri's Truth Jade Amulet | 0.41![]() | (q0) | /![]() | per | ![]() | ||
![]() | Cowards' Wail Ezomyte Tower Shield | 1![]() | (q20) | /![]() | per | ![]() | ||
![]() | Rigwald's Savagery Royal Axe | 1![]() | (q20) | /![]() | per | ![]() | ||
![]() | Jiquani's Potential Imperial Staff | 60.18![]() | (q20) | /![]() | per | ![]() | ||
![]() | Tinkerskin Sadist Garb | 1.3![]() | (q20) | /![]() | per | ![]() | ||
![]() | Rigwald's Charge Highland Blade | 0.33![]() | (q20) | /![]() | per | ![]() | ||
![]() | Rat's Nest Ursine Pelt | 0.47![]() | (q20) | /![]() | per | ![]() |
Rows per page