Path of Exile Unique Disenchanting Tool
Find the most efficient unique items to disenchant for Thaumaturgic Dust

Kitava's Feast
Void Axe
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/8 slots
Shade of Solaris
Sage Wand
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/3 slots
Chitus' Apex
Necromancer Circlet
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Death's Hand
Karui Sceptre
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Cospri's Will
Assassin's Garb
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Starkonja's Head
Silken Hood
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Debeon's Dirge
Despot Axe
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/8 slots
Kaom's Spirit
Titan Gauntlets
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
The Supreme Truth
Crystal Sceptre
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Mark of the Doubting Knight
Platinum Kris
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/3 slotsName | Price | Dust Value | Dust / Chaos | Dust / Chaos / Slot | Gold Fee | Trade Link | Mark | |
|---|---|---|---|---|---|---|---|---|
![]() | Kitava's Feast Void Axe | 11![]() | (q20) | /![]() | / /8 slots | ![]() | ||
![]() | Shade of Solaris Sage Wand | 5![]() | (q20) | /![]() | / /3 slots | ![]() | ||
![]() | Chitus' Apex Necromancer Circlet | 1![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Death's Hand Karui Sceptre | 1![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Cospri's Will Assassin's Garb | 2![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Starkonja's Head Silken Hood | 1![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Debeon's Dirge Despot Axe | 1![]() | (q20) | /![]() | / /8 slots | ![]() | ||
![]() | Kaom's Spirit Titan Gauntlets | 2.2![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | The Supreme Truth Crystal Sceptre | 1![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Mark of the Doubting Knight Platinum Kris | 1![]() | (q20) | /![]() | / /3 slots | ![]() |
Rows per page