Path of Exile Unique Disenchanting Tool
Find the most efficient unique items to disenchant for Thaumaturgic Dust

Widowmaker
Boot Blade
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Ashrend
Buckskin Tunic
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Tremor Rod
Military Staff
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Doomsower
Lion Sword
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Balefire
Opal Sceptre
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Infractem
Decimation Bow
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Debeon's Dirge
Despot Axe
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Breath of the Council
Carnal Sceptre
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
The Whispering Ice
Vile Staff
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Daresso's Passion
Estoc
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per Name | Price | Dust Value | Dust / Chaos | Efficiency | Gold Fee | Trade Link | Mark | |
|---|---|---|---|---|---|---|---|---|
![]() | Widowmaker Boot Blade | 0.12![]() | (q20) | /![]() | per | ![]() | ||
![]() | Ashrend Buckskin Tunic | 0.07![]() | (q20) | /![]() | per | ![]() | ||
![]() | Tremor Rod Military Staff | 0.3![]() | (q20) | /![]() | per | ![]() | ||
![]() | Doomsower Lion Sword | 0.64![]() | (q20) | /![]() | per | ![]() | ||
![]() | Balefire Opal Sceptre | 0.29![]() | (q20) | /![]() | per | ![]() | ||
![]() | Infractem Decimation Bow | 0.26![]() | (q20) | /![]() | per | ![]() | ||
![]() | Debeon's Dirge Despot Axe | 0.42![]() | (q20) | /![]() | per | ![]() | ||
![]() | Breath of the Council Carnal Sceptre | 0.54![]() | (q20) | /![]() | per | ![]() | ||
![]() | The Whispering Ice Vile Staff | 0.34![]() | (q20) | /![]() | per | ![]() | ||
![]() | Daresso's Passion Estoc | 0.23![]() | (q20) | /![]() | per | ![]() |
Rows per page