Path of Exile Unique Disenchanting Tool
Find the most efficient unique items to disenchant for Thaumaturgic Dust

Saffell's Frame
Branded Kite Shield
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
The Whispering Ice
Vile Staff
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/8 slots
Mother's Embrace
Heavy Belt
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/2 slots
Heartbreaker
Royal Skean
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/3 slots
Bronn's Lithe
Cutthroat's Garb
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Chalice of Horrors
War Buckler
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Darkray Vectors
Dragonscale Boots
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Kaom's Primacy
Karui Chopper
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/8 slots
Tawhanuku's Timing
Moonstone Ring
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/1 slot
Yriel's Fostering
Exquisite Leather
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slotsName | Price | Dust Value | Dust / Chaos | Dust / Chaos / Slot | Gold Fee | Trade Link | Mark | |
|---|---|---|---|---|---|---|---|---|
![]() | Saffell's Frame Branded Kite Shield | ![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | The Whispering Ice Vile Staff | ![]() | (q20) | /![]() | / /8 slots | ![]() | ||
![]() | Mother's Embrace Heavy Belt | ![]() | (q0) | /![]() | / /2 slots | ![]() | ||
![]() | Heartbreaker Royal Skean | ![]() | (q20) | /![]() | / /3 slots | ![]() | ||
![]() | Bronn's Lithe Cutthroat's Garb | ![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Chalice of Horrors War Buckler | ![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Darkray Vectors Dragonscale Boots | ![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Kaom's Primacy Karui Chopper | ![]() | (q20) | /![]() | / /8 slots | ![]() | ||
![]() | Tawhanuku's Timing Moonstone Ring | ![]() | (q0) | /![]() | / /1 slot | ![]() | ||
![]() | Yriel's Fostering Exquisite Leather | ![]() | (q20) | /![]() | / /6 slots | ![]() |
Rows per page