Path of Exile Unique Disenchanting Tool
Find the most efficient unique items to disenchant for Thaumaturgic Dust
Find the most efficient unique items to disenchant for Thaumaturgic Dust

Slaughter Knife
Price

Dust Value

Dust per Chaos
/
Dust per Chaos per Slot
/
/3 slots
Eye Gouger
Price

Dust Value

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Imperial Bow
Price

Dust Value

Dust per Chaos
/
Dust per Chaos per Slot
/
/8 slots
Imperial Skean
Price

Dust Value

Dust per Chaos
/
Dust per Chaos per Slot
/
/3 slots
Spine Bow
Price

Dust Value

Dust per Chaos
/
Dust per Chaos per Slot
/
/8 slots
Crystal Wand
Price

Dust Value

Dust per Chaos
/
Dust per Chaos per Slot
/
/3 slots
Hellion's Paw
Price

Dust Value

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Long Staff
Price

Dust Value

Dust per Chaos
/
Dust per Chaos per Slot
/
/8 slots
Bone Circlet
Price

Dust Value

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Murder Mitts
Price

Dust Value

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slotsName | Price | Dust Value | Dust / Chaos | Dust / Chaos / Slot | Trade Link | Mark | |
|---|---|---|---|---|---|---|---|
![]() | Bino's Kitchen Knife Slaughter Knife | ![]() | ![]() | /![]() | / /3 slots | ||
![]() | Essentia Sanguis Eye Gouger | ![]() | ![]() | /![]() | / /4 slots | ||
![]() | Lioneye's Glare Imperial Bow | ![]() | ![]() | /![]() | / /8 slots | ||
![]() | Divinarius Imperial Skean | ![]() | ![]() | /![]() | / /3 slots | ||
![]() | Voltaxic Rift Spine Bow | ![]() | ![]() | /![]() | / /8 slots | ||
![]() | Eclipse Solaris Crystal Wand | ![]() | ![]() | /![]() | / /3 slots | ||
![]() | Bloodseeker Hellion's Paw | ![]() | ![]() | /![]() | / /4 slots | ||
![]() | Pillar of the Caged God Long Staff | ![]() | ![]() | /![]() | / /8 slots | ||
![]() | Wraithlord Bone Circlet | ![]() | ![]() | /![]() | / /4 slots | ||
![]() | Malachai's Mark Murder Mitts | ![]() | ![]() | /![]() | / /4 slots |
Rows per page