Path of Exile Unique Disenchanting Tool
Find the most efficient unique items to disenchant for Thaumaturgic Dust

Chin Sol
Assassin Bow
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Kondo's Pride
Ezomyte Blade
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Crown of the Pale King
Regicide Mask
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Infractem
Decimation Bow
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
The Harvest
Jasper Chopper
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Rigwald's Charge
Highland Blade
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Bloodbond
Bone Armour
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Mark of the Doubting Knight
Platinum Kris
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Orbala's Stand
Eelskin Boots
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per 
Mortem Morsu
Fright Claw
Price

Dust Value

Gold Fee

Dust per Chaos
/
EfficiencyTotal Cost
per Name | Price | Dust Value | Dust / Chaos | Efficiency | Gold Fee | Trade Link | Mark | |
|---|---|---|---|---|---|---|---|---|
![]() | Chin Sol Assassin Bow | 0.01![]() | (q20) | /![]() | per | ![]() | ||
![]() | Kondo's Pride Ezomyte Blade | 0.01![]() | (q20) | /![]() | per | ![]() | ||
![]() | Crown of the Pale King Regicide Mask | 0.01![]() | (q20) | /![]() | per | ![]() | ||
![]() | Infractem Decimation Bow | 0.01![]() | (q20) | /![]() | per | ![]() | ||
![]() | The Harvest Jasper Chopper | 0.01![]() | (q20) | /![]() | per | ![]() | ||
![]() | Rigwald's Charge Highland Blade | 0.01![]() | (q20) | /![]() | per | ![]() | ||
![]() | Bloodbond Bone Armour | 0.01![]() | (q20) | /![]() | per | ![]() | ||
![]() | Mark of the Doubting Knight Platinum Kris | 0.02![]() | (q20) | /![]() | per | ![]() | ||
![]() | Orbala's Stand Eelskin Boots | 0.01![]() | (q20) | /![]() | per | ![]() | ||
![]() | Mortem Morsu Fright Claw | 0.01![]() | (q20) | /![]() | per | ![]() |
Rows per page