Path of Exile Unique Disenchanting Tool
Find the most efficient unique items to disenchant for Thaumaturgic Dust

Replica Stampede
Assassin's Boots
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Annihilation's Approach
Dragonscale Boots
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Piscator's Vigil
Kinetic Wand
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/3 slots
Kaom's Primacy
Karui Chopper
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/8 slots
Wilma's Requital
Solaris Circlet
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Aukuna's Will
Clasped Mitts
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Grelwood Shank
Eternal Sword
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Ancient Skull
Bone Helmet
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Hegemony's Era
Judgement Staff
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/8 slots
Incandescent Heart
Saintly Chainmail
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slotsName | Price | Dust Value | Dust / Chaos | Dust / Chaos / Slot | Gold Fee | Trade Link | Mark | |
|---|---|---|---|---|---|---|---|---|
![]() | Replica Stampede Assassin's Boots | ![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Annihilation's Approach Dragonscale Boots | ![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Piscator's Vigil Kinetic Wand | ![]() | (q20) | /![]() | / /3 slots | ![]() | ||
![]() | Kaom's Primacy Karui Chopper | ![]() | (q20) | /![]() | / /8 slots | ![]() | ||
![]() | Wilma's Requital Solaris Circlet | ![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Aukuna's Will Clasped Mitts | ![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Grelwood Shank Eternal Sword | ![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Ancient Skull Bone Helmet | ![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Hegemony's Era Judgement Staff | ![]() | (q20) | /![]() | / /8 slots | ![]() | ||
![]() | Incandescent Heart Saintly Chainmail | ![]() | (q20) | /![]() | / /6 slots | ![]() |
Rows per page