Path of Exile Unique Disenchanting Tool
Find the most efficient unique items to disenchant for Thaumaturgic Dust

Dawnstrider
Vaal Greaves
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Lioneye's Vision
Crusader Plate
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Ngamahu's Flame
Abyssal Axe
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/8 slots
The Broken Elegy
Foul Staff
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/8 slots
Dyadus
Infernal Axe
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Cherrubim's Maleficence
Triumphant Lamellar
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Eber's Unification
Hubris Circlet
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Touch of Anguish
Imperial Claw
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Ahn's Might
Midnight Blade
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
The Beast Fur Shawl
Vaal Regalia
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slotsName | Price | Dust Value | Dust / Chaos | Dust / Chaos / Slot | Gold Fee | Trade Link | Mark | |
|---|---|---|---|---|---|---|---|---|
![]() | Dawnstrider Vaal Greaves | 1.1![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Lioneye's Vision Crusader Plate | 1![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Ngamahu's Flame Abyssal Axe | 1![]() | (q20) | /![]() | / /8 slots | ![]() | ||
![]() | The Broken Elegy Foul Staff | 1![]() | (q20) | /![]() | / /8 slots | ![]() | ||
![]() | Dyadus Infernal Axe | 1![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Cherrubim's Maleficence Triumphant Lamellar | 1![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Eber's Unification Hubris Circlet | 1![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Touch of Anguish Imperial Claw | 1![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Ahn's Might Midnight Blade | 1![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | The Beast Fur Shawl Vaal Regalia | 1![]() | (q20) | /![]() | / /6 slots | ![]() |
Rows per page