Path of Exile Unique Disenchanting Tool
Find the most efficient unique items to disenchant for Thaumaturgic Dust

Replica Eternity Shroud
Blood Raiment
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Hand of Heresy
Martyr Gloves
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Replica Shroud of the Lightless
Carnal Armour
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Steppan Eard
Sorcerer Boots
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Doedre's Skin
Widowsilk Robe
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
The Surging Thoughts
Legion Sword
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Rigwald's Hunt
General's Brigandine
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Replica Kongor's Undying Rage
Terror Maul
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/8 slots
Voll's Devotion
Agate Amulet
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/1 slot
The Sands of Time
Tyrant's Sekhem
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slotsName | Price | Dust Value | Dust / Chaos | Dust / Chaos / Slot | Gold Fee | Trade Link | Mark | |
|---|---|---|---|---|---|---|---|---|
![]() | Replica Eternity Shroud Blood Raiment | 4.4![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Hand of Heresy Martyr Gloves | 2![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Replica Shroud of the Lightless Carnal Armour | 16![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Steppan Eard Sorcerer Boots | 1![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Doedre's Skin Widowsilk Robe | 1![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | The Surging Thoughts Legion Sword | 1![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Rigwald's Hunt General's Brigandine | 1.2![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Replica Kongor's Undying Rage Terror Maul | 21![]() | (q20) | /![]() | / /8 slots | ![]() | ||
![]() | Voll's Devotion Agate Amulet | 1![]() | (q0) | /![]() | / /1 slot | ![]() | ||
![]() | The Sands of Time Tyrant's Sekhem | 1![]() | (q20) | /![]() | / /6 slots | ![]() |
Rows per page