Path of Exile Unique Disenchanting Tool
Find the most efficient unique items to disenchant for Thaumaturgic Dust

Debeon's Dirge
Despot Axe
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/8 slots
Ahn's Might
Midnight Blade
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Crown of the Pale King
Regicide Mask
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Gang's Momentum
Legion Boots
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Frostbreath
Ornate Mace
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Scorpion's Call
Heavy Arrow Quiver
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Cherrubim's Maleficence
Triumphant Lamellar
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Three-step Assault
Shagreen Boots
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Mark of the Red Covenant
Tribal Circlet
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Thousand Teeth Temu
Vaal Buckler
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slotsName | Price | Dust Value | Dust / Chaos | Dust / Chaos / Slot | Gold Fee | Trade Link | Mark | |
|---|---|---|---|---|---|---|---|---|
![]() | Debeon's Dirge Despot Axe | 0.33![]() | (q20) | /![]() | / /8 slots | ![]() | ||
![]() | Ahn's Might Midnight Blade | 0.52![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Crown of the Pale King Regicide Mask | 0.33![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Gang's Momentum Legion Boots | 0.33![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Frostbreath Ornate Mace | 0.33![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Scorpion's Call Heavy Arrow Quiver | 0.33![]() | (q0) | /![]() | / /6 slots | ![]() | ||
![]() | Cherrubim's Maleficence Triumphant Lamellar | 0.6![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Three-step Assault Shagreen Boots | 0.33![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Mark of the Red Covenant Tribal Circlet | 0.14![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Thousand Teeth Temu Vaal Buckler | 0.42![]() | (q20) | /![]() | / /4 slots | ![]() |
Rows per page