Path of Exile Unique Disenchanting Tool
Find the most efficient unique items to disenchant for Thaumaturgic Dust

Great Old One's Tentacles
Eelskin Gloves
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Inextricable Fate
Fugitive Boots
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Leper's Alms
Mirrored Spiked Shield
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Dyadus
Infernal Axe
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Cherrubim's Maleficence
Triumphant Lamellar
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
Eber's Unification
Hubris Circlet
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Lightpoacher
Great Crown
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Touch of Anguish
Imperial Claw
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/4 slots
Ahn's Might
Midnight Blade
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slots
The Beast Fur Shawl
Vaal Regalia
Price

Dust Value

Gold Fee

Dust per Chaos
/
Dust per Chaos per Slot
/
/6 slotsName | Price | Dust Value | Dust / Chaos | Dust / Chaos / Slot | Gold Fee | Trade Link | Mark | |
|---|---|---|---|---|---|---|---|---|
![]() | Great Old One's Tentacles Eelskin Gloves | 1![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Inextricable Fate Fugitive Boots | 1![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Leper's Alms Mirrored Spiked Shield | 1![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Dyadus Infernal Axe | 1![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Cherrubim's Maleficence Triumphant Lamellar | 1![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | Eber's Unification Hubris Circlet | 1![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Lightpoacher Great Crown | 1![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Touch of Anguish Imperial Claw | 1![]() | (q20) | /![]() | / /4 slots | ![]() | ||
![]() | Ahn's Might Midnight Blade | 1![]() | (q20) | /![]() | / /6 slots | ![]() | ||
![]() | The Beast Fur Shawl Vaal Regalia | 1![]() | (q20) | /![]() | / /6 slots | ![]() |
Rows per page